«2006-09» | Canada Grand Prix - XLIV Grand Prix du Canada |
2006-06-25 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 84 | |||||||||
2 | Michael Schumacher • Ferrari | 8 | 3 | - | 10 | 10 | 8 | 4 | 8 | 8 | 59 | |||||||||
3 | Kimi Raikkonen • McLaren | 6 | - | 8 | 4 | 5 | 4 | - | 6 | 6 | 39 | |||||||||
4 | Giancarlo Fisichella • Renault | - | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 37 | |||||||||
5 | Felipe Massa • Ferrari | - | 4 | - | 5 | 6 | 5 | - | 4 | 4 | 28 | |||||||||
6 | Juan-Pablo Montoya • McLaren | 4 | 5 | - | 6 | - | - | 8 | 3 | - | 26 | |||||||||
7 | Jenson Button • Honda | 5 | 6 | - | 2 | - | 3 | - | - | - | 16 | |||||||||
8 | Rubens Barrichello • Honda | - | - | 2 | - | 4 | 2 | 5 | - | - | 13 | |||||||||
9 | Nick Heidfeld • BMW Sauber | - | - | 5 | - | - | 1 | 2 | 2 | 2 | 12 | |||||||||
10 | David Coulthard • Red Bull | - | - | 1 | - | - | - | 6 | - | 1 | 8 | |||||||||
11 | Ralf Schumacher • Toyota | - | 1 | 6 | - | - | - | 1 | - | - | 8 | |||||||||
12 | Jacques Villeneuve • BMW Sauber | - | 2 | 3 | - | 1 | - | - | 1 | - | 7 | |||||||||
13 | Mark Webber • Williams | 3 | - | - | 3 | - | - | - | - | - | 6 | |||||||||
14 | Nico Rosberg • Williams | 2 | - | - | - | 2 | - | - | - | - | 4 | |||||||||
15 | Jarno Trulli • Toyota | - | - | - | - | - | - | - | - | 3 | 3 | |||||||||
16 | Christian Klien • Red Bull | 1 | - | - | - | - | - | - | - | - | 1 | |||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Tiago Monteiro • Midland | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Christijan Albers • Midland | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Yuji Ide • Super Aguri | - | - | - | - | - | ||||||||||||||
- | Franck Montagny • Super Aguri | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.