«2006-08» | Britain Grand Prix - LIX British Grand Prix |
2006-06-11 | Silverstone - 60 laps × 5.141 km : 308.355 km (offset -105 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Fernando Alonso | Renault | 01:21.018 | 01:20.271 | 01:20.253 | 230.616 km/h | |
2 | 2 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:21.648 | 01:20.497 | 01:20.397 | +00.144 (+0.179%) | +00.144 |
3 | 3 | 5 | Michael Schumacher | Ferrari | 01:22.096 | 01:20.659 | 01:20.574 | +00.321 (+0.400%) | +00.177 |
4 | 4 | 6 | Felipe Massa | Ferrari | 01:21.647 | 01:20.846 | 01:20.764 | +00.511 (+0.637%) | +00.190 |
5 | 5 | 2 | Giancarlo Fisichella | Renault | 01:22.411 | 01:20.594 | 01:20.919 | +00.666 (+0.830%) | +00.155 |
6 | 6 | 11 | Rubens Barrichello | Honda | 01:22.965 | 01:20.929 | 01:20.943 | +00.690 (+0.860%) | +00.024 |
7 | 7 | 7 | Ralf Schumacher | Toyota | 01:22.886 | 01:21.043 | 01:21.073 | +00.820 (+1.022%) | +00.130 |
8 | 8 | 4 | Juan-Pablo Montoya | McLaren • Mercedes | 01:22.169 | 01:20.816 | 01:21.107 | +00.854 (+1.064%) | +00.034 |
9 | 9 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:21.670 | 01:20.629 | 01:21.329 | +01.076 (+1.341%) | +00.222 |
10 | 10 | 17 | Jacques Villeneuve | BMW Sauber • BMW | 01:21.637 | 01:20.672 | 01:21.599 | +01.346 (+1.677%) | +00.270 |
11 | 11 | 14 | David Coulthard | Red Bull • Ferrari | 01:22.424 | 01:21.442 | |||
12 | 12 | 10 | Nico Rosberg | Williams • Cosworth | 01:23.083 | 01:21.567 | |||
13 | 13 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:22.685 | 01:21.699 | |||
14 | 14 | 15 | Christian Klien | Red Bull • Ferrari | 01:22.773 | 01:21.990 | |||
15 | 15 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:22.541 | 01:22.076 | |||
16 | 16 | 18 | Tiago Monteiro | Midland • Toyota | 01:22.860 | 01:22.207 | |||
17 | 17 | 9 | Mark Webber | Williams • Cosworth | 01:23.129 | ||||
18 | 18 | 19 | Christijan Albers | Midland • Toyota | 01:23.210 | ||||
19 | 19 | 12 | Jenson Button | Honda | 01:23.247 | ||||
20 | 21 | 22 | Takuma Sato | Super Aguri • Honda | 01:26.158 | ||||
21 | 20 | 23 | Franck Montagny | Super Aguri • Honda | 01:26.316 | ||||
22 | 22 | 8 | Jarno Trulli | Toyota |
Q3
ALO
RAI
SCH
MAS
FIS
BAR
RSC
MON
HEI
VIL
Q2
RSC
COU
ROS
LIU
KLI
SPE
Q1
BAR
ROS
WEB
ALB
BUT
SAT
MTG
TRU