«2006-10» | USA Grand Prix - XXXV United States Grand Prix |
2006-07-02 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Michael Schumacher | Ferrari | 01:11.588 | 01:10.636 | 01:10.832 | 213.056 km/h | |
2 | 2 | 6 | Felipe Massa | Ferrari | 01:11.088 | 01:11.146 | 01:11.435 | +00.603 (+0.851%) | +00.603 |
3 | 3 | 2 | Giancarlo Fisichella | Renault | 01:12.287 | 01:11.200 | 01:11.920 | +01.088 (+1.536%) | +00.485 |
4 | 4 | 11 | Rubens Barrichello | Honda | 01:12.156 | 01:11.263 | 01:12.109 | +01.277 (+1.803%) | +00.189 |
5 | 5 | 1 | Fernando Alonso | Renault | 01:12.416 | 01:11.877 | 01:12.449 | +01.617 (+2.283%) | +00.340 |
6 | 6 | 17 | Jacques Villeneuve | BMW Sauber • BMW | 01:12.114 | 01:11.724 | 01:12.479 | +01.647 (+2.325%) | +00.030 |
7 | 7 | 12 | Jenson Button | Honda | 01:12.238 | 01:11.865 | 01:12.523 | +01.691 (+2.387%) | +00.044 |
8 | 8 | 7 | Ralf Schumacher | Toyota | 01:11.879 | 01:11.673 | 01:12.795 | +01.963 (+2.771%) | +00.272 |
9 | 9 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:12.777 | 01:12.135 | 01:13.174 | +02.342 (+3.306%) | +00.379 |
10 | 10 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:11.891 | 01:11.718 | 01:15.280 | +04.448 (+6.280%) | +02.106 |
11 | 11 | 4 | Juan-Pablo Montoya | McLaren • Mercedes | 01:12.477 | 01:12.150 | |||
12 | 12 | 9 | Mark Webber | Williams • Cosworth | 01:12.935 | 01:12.292 | |||
13 | 13 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:13.167 | 01:12.792 | |||
14 | 14 | 19 | Christijan Albers | Midland • Toyota | 01:12.711 | 01:12.854 | |||
15 | 15 | 18 | Tiago Monteiro | Midland • Toyota | 01:12.627 | 01:12.864 | |||
16 | 16 | 15 | Christian Klien | Red Bull • Ferrari | 01:12.773 | 01:12.925 | |||
17 | 17 | 14 | David Coulthard | Red Bull • Ferrari | 01:13.180 | ||||
18 | 18 | 22 | Takuma Sato | Super Aguri • Honda | 01:13.496 | ||||
19 | 21 | 10 | Nico Rosberg | Williams • Cosworth | 01:13.506 | ||||
20 | 22 | 8 | Jarno Trulli | Toyota | 01:13.787 | ||||
21 | 19 | 23 | Franck Montagny | Super Aguri • Honda | 01:16.036 | ||||
22 | 20 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:14.041 |
Q3
SCH
MAS
FIS
BAR
ALO
VIL
BUT
RSC
RAI
HEI
Q2
RAI
MON
WEB
SPE
ALB
MTR
Q1
WEB
SPE
COU
SAT
ROS
TRU
LIU
MTG