«2006-09» | Canada Grand Prix - XLIV Grand Prix du Canada |
2006-06-25 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault • Renault | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 121 | |||||||||
2 | Ferrari • Ferrari | 8 | 7 | - | 15 | 16 | 13 | 4 | 12 | 12 | 87 | |||||||||
3 | McLaren • Mercedes | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | 65 | |||||||||
4 | Honda • Honda | 5 | 6 | 2 | 2 | 4 | 5 | 5 | - | - | 29 | |||||||||
5 | BMW Sauber • BMW | - | 2 | 8 | - | 1 | 1 | 2 | 3 | 2 | 19 | |||||||||
6 | Toyota • Toyota | - | 1 | 6 | - | - | - | 1 | - | 3 | 11 | |||||||||
7 | Williams • Cosworth | 5 | - | - | 3 | 2 | - | - | - | - | 10 | |||||||||
8 | Red Bull • Ferrari | 1 | - | 1 | - | - | - | 6 | - | 1 | 9 | |||||||||
- | Toro Rosso • Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Super Aguri • Honda | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Midland • Toyota | - | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.