«2006-10» | USA Grand Prix - XXXV United States Grand Prix |
2006-07-02 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Michael Schumacher | Ferrari | 73 | 1:34:35.199 | 194.118 km/h | 10 |
2 | 2 | 6 | Felipe Massa | Ferrari | 73 | +07.984 | +07.984 | 8 |
3 | 3 | 2 | Giancarlo Fisichella | Renault | 73 | +16.595 | +08.611 | 6 |
4 | 22 | 8 | Jarno Trulli | Toyota | 73 | +23.604 | +07.009 | 5 |
5 | 5 | 1 | Fernando Alonso | Renault | 73 | +28.410 | +04.806 | 4 |
6 | 4 | 11 | Rubens Barrichello | Honda | 73 | +36.516 | +08.106 | 3 |
7 | 17 | 14 | David Coulthard | Red Bull • Ferrari | 72 | +1 lap | 2 | |
8 | 20 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 72 | +1 lap | 1 | |
9 | 21 | 10 | Nico Rosberg | Williams • Cosworth | 72 | +1 lap | ||
8 | 7 | Ralf Schumacher | Toyota | 62 | wheel | |||
14 | 19 | Christijan Albers | Midland • Toyota | 37 | transmission | |||
6 | 17 | Jacques Villeneuve | BMW Sauber • BMW | 23 | engine | |||
15 | 18 | Tiago Monteiro | Midland • Toyota | 9 | collision | |||
18 | 22 | Takuma Sato | Super Aguri • Honda | 6 | collision | |||
7 | 12 | Jenson Button | Honda | 3 | collision | |||
9 | 3 | Kimi Raikkonen | McLaren • Mercedes | 0 | collision | |||
10 | 16 | Nick Heidfeld | BMW Sauber • BMW | 0 | collision | |||
11 | 4 | Juan-Pablo Montoya | McLaren • Mercedes | 0 | collision | |||
12 | 9 | Mark Webber | Williams • Cosworth | 0 | collision | |||
13 | 21 | Scott Speed | Toro Rosso • Cosworth | 0 | collision | |||
16 | 15 | Christian Klien | Red Bull • Ferrari | 0 | collision | |||
19 | 23 | Franck Montagny | Super Aguri • Honda | 0 | collision |
Fastest lap - 01:12.719 - 207.528 km/h - Michael Schumacher (lap 56)