«2006-11» | France Grand Prix - XCII Grand Prix de France |
2006-07-16 | Magny-Cours - Circuit de Nevers Magny-Cours - 70 laps × 4.411 km : 308.586 km (offset -184 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Michael Schumacher | Ferrari | 01:15.865 | 01:15.111 | 01:15.493 | 210.345 km/h | |
2 | 2 | 6 | Felipe Massa | Ferrari | 01:16.277 | 01:15.679 | 01:15.510 | +00.017 (+0.023%) | +00.017 |
3 | 3 | 1 | Fernando Alonso | Renault | 01:16.328 | 01:15.706 | 01:15.785 | +00.292 (+0.387%) | +00.275 |
4 | 4 | 8 | Jarno Trulli | Toyota | 01:15.550 | 01:15.776 | 01:16.036 | +00.543 (+0.719%) | +00.251 |
5 | 5 | 7 | Ralf Schumacher | Toyota | 01:15.949 | 01:15.625 | 01:16.091 | +00.598 (+0.792%) | +00.055 |
6 | 6 | 3 | Kimi Raikkonen | McLaren • Mercedes | 01:16.154 | 01:15.742 | 01:16.281 | +00.788 (+1.044%) | +00.190 |
7 | 7 | 2 | Giancarlo Fisichella | Renault | 01:16.825 | 01:15.901 | 01:16.345 | +00.852 (+1.129%) | +00.064 |
8 | 8 | 4 | Pedro de la Rosa | McLaren • Mercedes | 01:16.679 | 01:15.902 | 01:16.632 | +01.139 (+1.509%) | +00.287 |
9 | 19 | 10 | Nico Rosberg | Williams • Cosworth | 01:16.534 | 01:15.926 | 01:18.272 | +02.779 (+3.681%) | +01.640 |
10 | 9 | 14 | David Coulthard | Red Bull • Ferrari | 01:16.350 | 01:15.974 | 01:18.663 | +03.170 (+4.199%) | +00.391 |
11 | 10 | 9 | Mark Webber | Williams • Cosworth | 01:16.531 | 01:16.129 | |||
12 | 11 | 16 | Nick Heidfeld | BMW Sauber • BMW | 01:16.686 | 01:16.294 | |||
13 | 12 | 15 | Christian Klien | Red Bull • Ferrari | 01:16.921 | 01:16.433 | |||
14 | 13 | 11 | Rubens Barrichello | Honda | 01:17.022 | 01:17.027 | |||
15 | 14 | 21 | Scott Speed | Toro Rosso • Cosworth | 01:17.117 | 01:17.063 | |||
16 | 15 | 19 | Christijan Albers | Midland • Toyota | 01:16.962 | 01:17.105 | |||
17 | 22 | 20 | Vitantonio Liuzzi | Toro Rosso • Cosworth | 01:17.164 | ||||
18 | 16 | 17 | Jacques Villeneuve | BMW Sauber • BMW | 01:17.304 | ||||
19 | 17 | 12 | Jenson Button | Honda | 01:17.495 | ||||
20 | 18 | 18 | Tiago Monteiro | Midland • Toyota | 01:17.589 | ||||
21 | 20 | 23 | Franck Montagny | Super Aguri • Honda | 01:18.637 | ||||
22 | 21 | 22 | Takuma Sato | Super Aguri • Honda | 01:18.845 |
Q3
SCH
MAS
ALO
TRU
RSC
RAI
FIS
DLR
ROS
COU
Q2
COU
WEB
HEI
KLI
BAR
SPE
Q1
BAR
SPE
LIU
VIL
BUT
MTR
MTG
SAT