«2006-10» | USA Grand Prix - XXXV United States Grand Prix |
2006-07-02 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso • Renault | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 88 | ||||||||
2 | Michael Schumacher • Ferrari | 8 | 3 | - | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 69 | ||||||||
3 | Giancarlo Fisichella • Renault | - | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 43 | ||||||||
4 | Kimi Raikkonen • McLaren | 6 | - | 8 | 4 | 5 | 4 | - | 6 | 6 | - | 39 | ||||||||
5 | Felipe Massa • Ferrari | - | 4 | - | 5 | 6 | 5 | - | 4 | 4 | 8 | 36 | ||||||||
6 | Juan-Pablo Montoya • McLaren | 4 | 5 | - | 6 | - | - | 8 | 3 | - | - | 26 | ||||||||
7 | Jenson Button • Honda | 5 | 6 | - | 2 | - | 3 | - | - | - | - | 16 | ||||||||
8 | Rubens Barrichello • Honda | - | - | 2 | - | 4 | 2 | 5 | - | - | 3 | 16 | ||||||||
9 | Nick Heidfeld • BMW Sauber | - | - | 5 | - | - | 1 | 2 | 2 | 2 | - | 12 | ||||||||
10 | David Coulthard • Red Bull | - | - | 1 | - | - | - | 6 | - | 1 | 2 | 10 | ||||||||
11 | Ralf Schumacher • Toyota | - | 1 | 6 | - | - | - | 1 | - | - | - | 8 | ||||||||
12 | Jarno Trulli • Toyota | - | - | - | - | - | - | - | - | 3 | 5 | 8 | ||||||||
13 | Jacques Villeneuve • BMW Sauber | - | 2 | 3 | - | 1 | - | - | 1 | - | - | 7 | ||||||||
14 | Mark Webber • Williams | 3 | - | - | 3 | - | - | - | - | - | - | 6 | ||||||||
15 | Nico Rosberg • Williams | 2 | - | - | - | 2 | - | - | - | - | - | 4 | ||||||||
16 | Vitantonio Liuzzi • Toro Rosso | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||||||
17 | Christian Klien • Red Bull | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||||||
- | Tiago Monteiro • Midland | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Scott Speed • Toro Rosso | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Christijan Albers • Midland | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Yuji Ide • Super Aguri | - | - | - | - | - | ||||||||||||||
- | Franck Montagny • Super Aguri | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.