«2004-11» | Britain Grand Prix - LVII British Grand Prix |
2004-07-11 | Silverstone - 60 laps × 5.141 km : 308.355 km (offset -105 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 100 | |||||||
2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 74 | |||||||
3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | - | 4 | 5 | 53 | |||||||
4 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 10 | 5 | - | 5 | 5 | - | 46 | |||||||
5 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | - | 4 | - | - | 8 | - | 33 | |||||||
6 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 5 | 1 | - | - | 1 | 4 | 29 | |||||||
7 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | - | - | 4 | 3 | 2 | 8 | 18 | |||||||
8 | Takuma Sato • BAR | - | - | 4 | - | 4 | - | - | - | 6 | - | - | 14 | |||||||
9 | David Coulthard • McLaren | 1 | 3 | - | - | - | - | - | 3 | 2 | 3 | 2 | 14 | |||||||
10 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | - | 3 | 5 | - | - | 3 | 13 | |||||||
11 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | - | - | - | - | 12 | |||||||||
12 | Olivier Panis • Toyota | - | - | - | - | - | 1 | - | - | 4 | - | - | 5 | |||||||
13 | Felipe Massa • Sauber | - | 1 | - | - | - | 4 | - | - | - | - | - | 5 | |||||||
14 | Mark Webber • Jaguar | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 4 | |||||||
15 | Cristiano da Matta • Toyota | - | - | - | - | - | 3 | - | - | - | - | - | 3 | |||||||
16 | Nick Heidfeld • Jordan | - | - | - | - | - | 2 | - | 1 | - | - | - | 3 | |||||||
17 | Timo Glock • Jordan | 2 | 2 | |||||||||||||||||
18 | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||
- | Gimmi Bruni • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
- | Christian Klien • Jaguar | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
- | Giorgio Pantano • Jordan | - | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Marc Gene • Williams | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.