| «2004-11» | Britain Grand Prix - LVII British Grand Prix |
| 2004-07-11 | Silverstone - 60 laps × 5.141 km : 308.355 km (offset -105 m) |
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 174 | |||||||
| 2 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 5 | 13 | - | 79 | |||||||
| 3 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 67 | |||||||
| 4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | - | 1 | 4 | 41 | |||||||
| 5 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | - | 7 | 5 | 5 | 10 | 32 | |||||||
| 6 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 3 | 5 | - | - | 3 | 18 | |||||||
| 7 | Toyota • Toyota | - | - | - | - | - | 4 | - | - | 4 | - | - | 8 | |||||||
| 8 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | - | 3 | - | - | - | 5 | |||||||
| 9 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 4 | |||||||
| 10 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.