«2002-09» | Europe Grand Prix - XLVI Grosser Preis von Europa |
2002-06-23 | Nürburgring - 60 laps × 5.144 km : 308.64 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 102 | ||||||||
2 | Williams • BMW | 6 | 16 | 8 | 7 | 6 | 7 | 4 | - | 3 | 57 | ||||||||
3 | McLaren • Mercedes | 4 | - | 4 | 1 | 4 | 1 | 10 | 9 | 4 | 37 | ||||||||
4 | Renault • Renault | - | 3 | 3 | 2 | - | - | 3 | 1 | 2 | 14 | ||||||||
5 | Sauber • Petronas | - | 3 | - | - | 5 | - | - | - | 1 | 9 | ||||||||
6 | Jordan • Honda | - | - | - | - | - | 2 | 2 | 2 | - | 6 | ||||||||
7 | Jaguar • Ford Cosworth | 3 | - | - | - | - | - | - | - | - | 3 | ||||||||
8 | Minardi • Asiatech | 2 | - | - | - | - | - | - | - | - | 2 | ||||||||
9 | Toyota • Toyota | 1 | - | 1 | - | - | - | - | - | - | 2 | ||||||||
10 | Arrows • Ford Cosworth | - | - | - | - | 1 | - | 1 | - | - | 2 | ||||||||
- | BAR • Honda | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.