Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 16 | 10 | 13 | 16 | 16 | 16 | 16 | 16 | 221 |
2 | Williams • BMW | 6 | 16 | 8 | 7 | 6 | 7 | 4 | - | 3 | 4 | 5 | 10 | 4 | 6 | - | 3 | 3 | 92 |
3 | McLaren • Mercedes | 4 | - | 4 | 1 | 4 | 1 | 10 | 9 | 4 | - | 10 | 2 | 5 | 3 | - | 4 | 4 | 65 |
4 | Renault • Renault | - | 3 | 3 | 2 | - | - | 3 | 1 | 2 | - | 1 | - | - | - | 5 | 2 | 1 | 23 |
5 | Sauber • Petronas | - | 3 | - | - | 5 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 11 |
6 | Jordan • Honda | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | 1 | - | - | - | 2 | 9 |
7 | Jaguar • Ford Cosworth | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 8 |
8 | BAR • Honda | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | 1 | - | 7 |
9 | Minardi • Asiatech | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
10 | Toyota • Toyota | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
11 | Arrows • Ford Cosworth | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.