| «2002-08» | Canada Grand Prix - XL Grand Prix du Canada |
| 2002-06-09 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 86 | |||||||||
| 2 | Williams • BMW | 6 | 16 | 8 | 7 | 6 | 7 | 4 | - | 54 | |||||||||
| 3 | McLaren • Mercedes | 4 | - | 4 | 1 | 4 | 1 | 10 | 9 | 33 | |||||||||
| 4 | Renault • Renault | - | 3 | 3 | 2 | - | - | 3 | 1 | 12 | |||||||||
| 5 | Sauber • Petronas | - | 3 | - | - | 5 | - | - | - | 8 | |||||||||
| 6 | Jordan • Honda | - | - | - | - | - | 2 | 2 | 2 | 6 | |||||||||
| 7 | Jaguar • Ford Cosworth | 3 | - | - | - | - | - | - | - | 3 | |||||||||
| 8 | Minardi • Asiatech | 2 | - | - | - | - | - | - | - | 2 | |||||||||
| 9 | Toyota • Toyota | 1 | - | 1 | - | - | - | - | - | 2 | |||||||||
| 10 | Arrows • Ford Cosworth | - | - | - | - | 1 | - | 1 | - | 2 | |||||||||
| - | BAR • Honda | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.