«2002-09» | Europe Grand Prix - XLVI Grosser Preis von Europa |
2002-06-23 | Nürburgring - 60 laps × 5.144 km : 308.64 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 76 | ||||||||
2 | Ralf Schumacher • Williams | - | 10 | 6 | 4 | - | 3 | 4 | - | 3 | 30 | ||||||||
3 | Juan-Pablo Montoya • Williams | 6 | 6 | 2 | 3 | 6 | 4 | - | - | - | 27 | ||||||||
4 | Rubens Barrichello • Ferrari | - | - | - | 6 | - | 6 | - | 4 | 10 | 26 | ||||||||
5 | David Coulthard • McLaren | - | - | 4 | 1 | 4 | 1 | 10 | 6 | - | 26 | ||||||||
6 | Kimi Raikkonen • McLaren | 4 | - | - | - | - | - | - | 3 | 4 | 11 | ||||||||
7 | Jenson Button • Renault | - | 3 | 3 | 2 | - | - | - | - | 2 | 10 | ||||||||
8 | Giancarlo Fisichella • Jordan | - | - | - | - | - | 2 | 2 | 2 | - | 6 | ||||||||
9 | Nick Heidfeld • Sauber | - | 2 | - | - | 3 | - | - | - | - | 5 | ||||||||
10 | Jarno Trulli • Renault | - | - | - | - | - | - | 3 | 1 | - | 4 | ||||||||
11 | Felipe Massa • Sauber | - | 1 | - | - | 2 | - | - | - | 1 | 4 | ||||||||
12 | Eddie Irvine • Jaguar | 3 | - | - | - | - | - | - | - | - | 3 | ||||||||
13 | Mark Webber • Minardi | 2 | - | - | - | - | - | - | - | - | 2 | ||||||||
14 | Heinz-Harald Frentzen • Arrows | - | - | - | - | 1 | - | 1 | - | - | 2 | ||||||||
15 | Mika Salo • Toyota | 1 | - | 1 | - | - | - | - | - | - | 2 | ||||||||
- | Olivier Panis • BAR | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Jacques Villeneuve • BAR | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Takuma Sato • Jordan | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Alex Yoong • Minardi | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Pedro de la Rosa • Jaguar | - | - | - | - | - | - | - | - | - | - | ||||||||
- | Allan McNish • Toyota | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.