| «2002-08» | Canada Grand Prix - XL Grand Prix du Canada |
| 2002-06-09 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 70 | |||||||||
| 2 | Ralf Schumacher • Williams | - | 10 | 6 | 4 | - | 3 | 4 | - | 27 | |||||||||
| 3 | Juan-Pablo Montoya • Williams | 6 | 6 | 2 | 3 | 6 | 4 | - | - | 27 | |||||||||
| 4 | David Coulthard • McLaren | - | - | 4 | 1 | 4 | 1 | 10 | 6 | 26 | |||||||||
| 5 | Rubens Barrichello • Ferrari | - | - | - | 6 | - | 6 | - | 4 | 16 | |||||||||
| 6 | Jenson Button • Renault | - | 3 | 3 | 2 | - | - | - | - | 8 | |||||||||
| 7 | Kimi Raikkonen • McLaren | 4 | - | - | - | - | - | - | 3 | 7 | |||||||||
| 8 | Giancarlo Fisichella • Jordan | - | - | - | - | - | 2 | 2 | 2 | 6 | |||||||||
| 9 | Nick Heidfeld • Sauber | - | 2 | - | - | 3 | - | - | - | 5 | |||||||||
| 10 | Jarno Trulli • Renault | - | - | - | - | - | - | 3 | 1 | 4 | |||||||||
| 11 | Eddie Irvine • Jaguar | 3 | - | - | - | - | - | - | - | 3 | |||||||||
| 12 | Felipe Massa • Sauber | - | 1 | - | - | 2 | - | - | - | 3 | |||||||||
| 13 | Mark Webber • Minardi | 2 | - | - | - | - | - | - | - | 2 | |||||||||
| 14 | Heinz-Harald Frentzen • Arrows | - | - | - | - | 1 | - | 1 | - | 2 | |||||||||
| 15 | Mika Salo • Toyota | 1 | - | 1 | - | - | - | - | - | 2 | |||||||||
| - | Olivier Panis • BAR | - | - | - | - | - | - | - | - | - | |||||||||
| - | Jacques Villeneuve • BAR | - | - | - | - | - | - | - | - | - | |||||||||
| - | Takuma Sato • Jordan | - | - | - | - | - | - | - | - | - | |||||||||
| - | Enrique Bernoldi • Arrows | - | - | - | - | - | - | - | - | - | |||||||||
| - | Alex Yoong • Minardi | - | - | - | - | - | - | - | - | - | |||||||||
| - | Pedro de la Rosa • Jaguar | - | - | - | - | - | - | - | - | - | |||||||||
| - | Allan McNish • Toyota | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.