| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Brazil | Interlagos | Ayrton Senna • Williams | Michael Schumacher • Benetton |
| 2 | Pacific | Aida | Ayrton Senna • Williams | Michael Schumacher • Benetton |
| 3 | San Marino | Imola | Ayrton Senna • Williams | Michael Schumacher • Benetton |
| 4 | Monaco | Monaco | Michael Schumacher • Benetton | Michael Schumacher • Benetton |
| 5 | Spain | Barcelona | Michael Schumacher • Benetton | Damon Hill • Williams |
| 6 | Canada | Montréal | Michael Schumacher • Benetton | Michael Schumacher • Benetton |
| 7 | France | Magny-Cours | Damon Hill • Williams | Michael Schumacher • Benetton |
| 8 | Britain | Silverstone | Damon Hill • Williams | Damon Hill • Williams |
| 9 | Germany | Hockenheim | Gerhard Berger • Ferrari | Gerhard Berger • Ferrari |
| 10 | Hungary | Hungaroring | Michael Schumacher • Benetton | Michael Schumacher • Benetton |
| 11 | Belgium | Spa-Francorchamps | Rubens Barrichello • Jordan | Damon Hill • Williams |
| 12 | Italy | Monza | Jean Alesi • Ferrari | Damon Hill • Williams |
| 13 | Portugal | Estoril | Gerhard Berger • Ferrari | Damon Hill • Williams |
| 14 | Europe | Jerez de la Frontera | Michael Schumacher • Benetton | Michael Schumacher • Benetton |
| 15 | Japan | Suzuka | Michael Schumacher • Benetton | Damon Hill • Williams |
| 16 | Australia | Adelaide | Nigel Mansell • Williams | Nigel Mansell • Williams |
Engines
3.5 L atmospheric, up to 12 cylinders.
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.