«1994-14» | Europe Grand Prix - XXXIX Gran Premio de Europa |
1994-10-16 | Jerez de la Frontera - 69 laps × 4.428 km : 305.532 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 10 | - | - | 14 | 4 | - | 2 | 10 | 97 | ||
2 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 6 | 12 | - | 6 | 13 | 11 | 16 | 6 | 95 | ||
3 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | - | - | 6 | - | 2 | 60 | ||
4 | McLaren • Peugeot | - | - | 4 | 6 | - | - | - | 4 | - | 3 | 6 | 6 | 5 | 4 | 38 | ||
5 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | - | 3 | - | - | - | 3 | 3 | 3 | 23 | ||
6 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | - | 1 | - | 2 | 2 | - | - | - | 13 | ||
7 | Ligier • Renault | - | - | - | - | - | - | - | - | 10 | 1 | - | - | - | - | 11 | ||
8 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 4 | - | - | - | - | - | - | 1 | 11 | ||
9 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | - | - | 5 | - | 1 | - | - | - | 9 | ||
10 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | - | 5 | ||
11 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | ||
- | Pacific • Ilmor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Lotus • Mugen Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Simtek • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.