«1991-12» | Italy Grand Prix - LXII Gran Premio d'Italia |
1991-09-08 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.8 km : 307.4 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 10 | 14 | 16 | 10 | - | 4 | 4 | 9 | 3 | 13 | 16 | 9 | 108 | ||||
2 | Williams • Renault | - | 6 | - | 6 | 5 | 16 | 12 | 10 | 16 | 10 | 2 | 10 | 93 | ||||
3 | Ferrari • Ferrari | 6 | 4 | - | 6 | - | - | 9 | 4 | 4 | 2 | - | 4 | 39 | ||||
4 | Benetton • Ford Cosworth | 4 | 2 | - | 3 | 10 | 2 | - | 2 | - | - | 7 | 3 | 33 | ||||
5 | Jordan • Ford Cosworth | - | - | - | - | 5 | 3 | 1 | 1 | 3 | - | - | - | 13 | ||||
6 | Tyrrell • Honda | 5 | - | - | - | 6 | - | - | - | - | - | - | - | 11 | ||||
7 | Dallara • Judd | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 5 | ||||
8 | Minardi • Ferrari | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | ||||
9 | Lotus • Judd | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | ||||
10 | Lola • Ford Cosworth | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | ||||
11 | Leyton House • Ilmor | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | ||||
12 | Brabham • Yamaha | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | ||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Fondmetal • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Lamborghini • Lamborghini | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Ligier • Lamborghini | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Footwork • Porsche | - | - | - | - | - | - | - | ||||||||||
- | Footwork • Ford Cosworth | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.