| «1988-05» | Canada Grand Prix - XXVI Grand Prix du Canada |
| 1988-06-12 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.39 km : 302.91 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | Ayrton Senna | McLaren • Honda | 69 | 1:39:46.618 | 182.152 km/h | 9 |
| 2 | 2 | 11 | Alain Prost | McLaren • Honda | 69 | +05.934 | +05.934 | 6 |
| 3 | 7 | 20 | Thierry Boutsen | Benetton • Ford Cosworth | 69 | +51.409 | +45.475 | 4 |
| 4 | 6 | 1 | Nelson Piquet | Lotus • Honda | 68 | +1 lap | 3 | |
| 5 | 14 | 16 | Ivan Capelli | March • Judd | 68 | +1 lap | 2 | |
| 6 | 19 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 67 | +2 laps | 1 | |
| 7 | 16 | 17 | Derek Warwick | Arrows • Megatron | 67 | +2 laps | ||
| 8 | 26 | 31 | Gabriele Tarquini | Coloni • Ford Cosworth | 67 | +2 laps | ||
| 9 | 12 | 22 | Andrea de Cesaris | Rial • Ford Cosworth | 66 | out of fuel | ||
| 10 | 17 | 30 | Philippe Alliot | Lola • Ford Cosworth | 66 | electronics | ||
| 11 | 13 | 2 | Satoru Nakajima | Lotus • Honda | 66 | +3 laps | ||
| 12 | 15 | 33 | Stefano Modena | Eurobrun • Ford Cosworth | 66 | +3 laps | ||
| 13 | 21 | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | 64 | +5 laps | ||
| 14 | 22 | 9 | Piercarlo Ghinzani | Zakspeed | 63 | engine | ||
| 18 | 15 | Mauricio Gugelmin | March • Judd | 54 | gearbox | |||
| 10 | 14 | Philippe Streiff | AGS • Ford Cosworth | 41 | suspension | |||
| 20 | 25 | René Arnoux | Ligier • Judd | 36 | transmission | |||
| 4 | 27 | Michele Alboreto | Ferrari | 33 | radiator | |||
| 11 | 6 | Riccardo Patrese | Williams • Judd | 32 | engine | |||
| 8 | 18 | Eddie Cheever | Arrows • Megatron | 31 | throttle | |||
| 9 | 5 | Nigel Mansell | Williams • Judd | 28 | engine | |||
| 25 | 26 | Stefan Johansson | Ligier • Judd | 24 | engine | |||
| 3 | 28 | Gerhard Berger | Ferrari | 22 | electronics | |||
| 5 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 15 | water line | |||
| 24 | 32 | Oscar Larrauri | Eurobrun • Ford Cosworth | 8 | collision | |||
| 23 | 4 | Julian Bailey | Tyrrell • Ford Cosworth | 0 | collision | |||
| DNQ | 23 | Adrian Campos | Minardi • Ford Cosworth | |||||
| DNQ | 21 | Nicola Larini | Osella | |||||
| DNQ | 29 | Yannick Dalmas | Lola • Ford Cosworth | |||||
| DNQ | 10 | Bernd Schneider | Zakspeed | |||||
| DNP | 36 | Alex Caffi | Dallara • Ford Cosworth |
Fastest lap - 01:24.973 - 185.988 km/h - Ayrton Senna (lap 53)