Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Honda | 7 | 9 | - | 6 | 8 | 15 | 15 | 9 | 9 | 15 | 13 | 4 | 12 | 15 | - | - | 137 |
2 | McLaren • TAG Porsche | 13 | 3 | 15 | - | 4 | 4 | - | 6 | 4 | 1 | 1 | 11 | 10 | - | 4 | - | 76 |
3 | Lotus • Honda | - | 7 | 2 | 9 | 9 | 3 | 7 | 4 | 6 | 2 | 6 | - | 2 | - | 7 | - | 64 |
4 | Ferrari • Ferrari | 3 | 4 | - | 7 | 3 | - | - | - | - | - | 3 | 6 | - | - | 12 | 15 | 53 |
5 | Benetton • Ford Cosworth | 2 | - | - | - | - | 2 | 1 | - | 3 | 7 | 2 | 3 | - | 2 | 2 | 4 | 28 |
6 | Tyrrell • Ford Cosworth | - | - | - | 2 | - | 1 | - | 5 | - | - | - | - | - | - | - | 3 | 11 |
7 | Arrows • Megatron | - | - | 3 | - | 1 | - | 2 | - | 1 | - | - | 1 | - | 3 | - | - | 11 |
8 | Brabham • BMW | - | - | 4 | - | - | - | - | - | 2 | - | - | - | - | 4 | - | - | 10 |
9 | Lola • Ford Cosworth | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 3 |
10 | Zakspeed • Zakspeed | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
11 | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
12 | March • Ford Cosworth | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
13 | Ligier • Megatron | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
- | Minardi • Motori Moderni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ligier • Alfa Romeo | - | - | |||||||||||||||
- | Trussardi • Megatron | - | - | - | - | - | - | - | ||||||||||
- | Coloni • Ford Cosworth | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.