«1988-06» | USA Grand Prix - VII Detroit Grand Prix |
1988-06-19 | Detroit - 63 laps × 4.023 km : 253.449 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 9 | 15 | 9 | 15 | 15 | 15 | 78 | ||||||||||
2 | Ferrari • Ferrari | 8 | 2 | 10 | 7 | - | - | 27 | ||||||||||
3 | Benetton • Ford Cosworth | - | 4 | - | - | 4 | 4 | 12 | ||||||||||
4 | Lotus • Honda | 5 | 4 | - | - | 3 | - | 12 | ||||||||||
5 | Arrows • Megatron | 3 | - | 3 | 3 | - | - | 9 | ||||||||||
6 | Tyrrell • Ford Cosworth | - | - | 2 | - | 1 | 2 | 5 | ||||||||||
7 | Rial • Ford Cosworth | - | - | - | - | - | 3 | 3 | ||||||||||
8 | March • Judd | - | - | - | - | 2 | - | 2 | ||||||||||
9 | Minardi • Ford Cosworth | - | - | - | - | - | 1 | 1 | ||||||||||
10 | Williams • Judd | - | - | 1 | - | - | - | 1 | ||||||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Ligier • Judd | - | - | - | - | - | - | - | ||||||||||
- | Zakspeed • Zakspeed | - | - | - | - | - | - | - | ||||||||||
- | Lola • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Dallara • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Eurobrun • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Osella • Osella | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.