| «1988-05» | Canada Grand Prix - XXVI Grand Prix du Canada |
| 1988-06-12 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.39 km : 302.91 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Honda | 9 | 15 | 9 | 15 | 15 | 63 | |||||||||||
| 2 | Ferrari • Ferrari | 8 | 2 | 10 | 7 | - | 27 | |||||||||||
| 3 | Lotus • Honda | 5 | 4 | - | - | 3 | 12 | |||||||||||
| 4 | Arrows • Megatron | 3 | - | 3 | 3 | - | 9 | |||||||||||
| 5 | Benetton • Ford Cosworth | - | 4 | - | - | 4 | 8 | |||||||||||
| 6 | Tyrrell • Ford Cosworth | - | - | 2 | - | 1 | 3 | |||||||||||
| 7 | March • Judd | - | - | - | - | 2 | 2 | |||||||||||
| 8 | Williams • Judd | - | - | 1 | - | - | 1 | |||||||||||
| - | AGS • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Ligier • Judd | - | - | - | - | - | - | |||||||||||
| - | Zakspeed • Zakspeed | - | - | - | - | - | - | |||||||||||
| - | Lola • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Rial • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Dallara • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Eurobrun • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Coloni • Ford Cosworth | - | - | - | - | - | - | |||||||||||
| - | Osella • Osella | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.