«1988-10» | Hungary Grand Prix - IV Magyar Nagydij |
1988-08-07 | Hungaroring - 76 laps × 4.014 km : 305.064 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 9 | 15 | 9 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 132 | ||||||
2 | Ferrari • Ferrari | 8 | 2 | 10 | 7 | - | - | 7 | - | 7 | 3 | 44 | ||||||
3 | Benetton • Ford Cosworth | - | 4 | - | - | 4 | 4 | 1 | 4 | 1 | 4 | 22 | ||||||
4 | Lotus • Honda | 5 | 4 | - | - | 3 | - | 2 | 2 | - | - | 16 | ||||||
5 | Arrows • Megatron | 3 | - | 3 | 3 | - | - | - | 1 | - | - | 10 | ||||||
6 | March • Judd | - | - | - | - | 2 | - | - | 3 | 2 | 2 | 9 | ||||||
7 | Williams • Judd | - | - | 1 | - | - | - | - | 6 | - | 1 | 8 | ||||||
8 | Tyrrell • Ford Cosworth | - | - | 2 | - | 1 | 2 | - | - | - | - | 5 | ||||||
9 | Rial • Ford Cosworth | - | - | - | - | - | 3 | - | - | - | - | 3 | ||||||
10 | Minardi • Ford Cosworth | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Ligier • Judd | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Zakspeed • Zakspeed | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Lola • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Dallara • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Eurobrun • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Osella • Osella | - | - | - | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.