«1982-07» | USA East Grand Prix - I Detroit Grand Prix |
1982-06-06 | Detroit - 62 laps × 4.012 km : 248.744 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Ford Cosworth | 4 | 6 | 10 | 9 | - | 9 | 38 | ||||||||||
2 | Ferrari • Ferrari | - | 1 | - | 15 | - | 6 | 4 | 26 | |||||||||
3 | Williams • Ford Cosworth | 8 | - | 6 | 6 | 1 | 5 | 26 | ||||||||||
4 | Renault • Renault | 13 | 9 | - | - | - | - | - | 22 | |||||||||
5 | Lotus • Ford Cosworth | - | 4 | 2 | 3 | 5 | - | 14 | ||||||||||
6 | Brabham • Ford Cosworth | - | 4 | 9 | - | 13 | ||||||||||||
7 | Ligier • Matra | - | - | - | 4 | - | 7 | 11 | ||||||||||
8 | Tyrrell • Ford Cosworth | - | 3 | 3 | 4 | - | - | - | 10 | |||||||||
9 | Alfa Romeo • Alfa Romeo | - | - | - | - | - | 4 | - | 4 | |||||||||
10 | ATS • Ford Cosworth | - | 2 | - | 2 | - | - | - | 4 | |||||||||
11 | Osella • Ford Cosworth | - | - | - | 3 | - | - | - | 3 | |||||||||
12 | Brabham • BMW | - | 2 | - | - | 2 | ||||||||||||
13 | Fittipaldi • Ford Cosworth | - | - | - | 1 | - | - | 1 | ||||||||||
- | Toleman • Hart | - | - | - | - | - | - | - | ||||||||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Theodore • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Arrows • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.