«1982-03» | USA West Grand Prix - VIII Grand Prix of Long Beach |
1982-04-04 | Long Beach - 75 laps × 3.428 km : 258.814 km (offset 1714 m) |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Prost • Renault | 9 | 9 | - | 18 | |||||||||||||
2 | Niki Lauda • McLaren | 3 | - | 9 | 12 | |||||||||||||
3 | Keke Rosberg • Williams | 2 | - | 6 | 8 | |||||||||||||
4 | John Watson • McLaren | 1 | 6 | 1 | 8 | |||||||||||||
5 | Carlos Reutemann • Williams | 6 | - | 6 | ||||||||||||||
6 | Michele Alboreto • Tyrrell | - | 3 | 3 | 6 | |||||||||||||
7 | Riccardo Patrese • Brabham | - | - | 4 | 4 | |||||||||||||
8 | René Arnoux • Renault | 4 | - | - | 4 | |||||||||||||
9 | Nigel Mansell • Lotus | - | 4 | - | 4 | |||||||||||||
10 | Manfred Winkelhock • ATS | - | 2 | - | 2 | |||||||||||||
11 | Elio de Angelis • Lotus | - | - | 2 | 2 | |||||||||||||
12 | Didier Pironi • Ferrari | - | 1 | - | 1 | |||||||||||||
- | Eddie Cheever • Ligier | - | - | - | - | |||||||||||||
- | Eliseo Salazar • ATS | - | - | - | - | |||||||||||||
- | Derek Daly • Theodore | - | - | - | - | |||||||||||||
- | Nelson Piquet • Brabham | - | - | - | - | |||||||||||||
- | Chico Serra • Fittipaldi | - | - | - | - | |||||||||||||
- | Slim Borgudd • Tyrrell | - | - | - | - | |||||||||||||
- | Mauro Baldi • Arrows | - | - | - | - | |||||||||||||
- | Bruno Giacomelli • Alfa Romeo | - | - | - | - | |||||||||||||
- | Andrea de Cesaris • Alfa Romeo | - | - | - | - | |||||||||||||
- | Gilles Villeneuve • Ferrari | - | - | - | - | |||||||||||||
- | Derek Warwick • Toleman | - | - | - | - | |||||||||||||
- | Roberto Guerrero • Ensign | - | - | - | - | |||||||||||||
- | Jean-Pierre Jarier • Osella | - | - | - | - | |||||||||||||
- | Riccardo Paletti • Osella | - | - | - | - | |||||||||||||
- | Brian Henton • Arrows | - | - | - | - | |||||||||||||
- | Jacques Laffite • Ligier | - | - | - | - | |||||||||||||
- | Jochen Mass • March | - | - | - | - | |||||||||||||
- | Raul Boesel • March | - | - | - | - | |||||||||||||
- | Teo Fabi • Toleman | - | - | - | - | |||||||||||||
- | Mario Andretti • Williams | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.