«1980-09» | Germany Grand Prix - XLII Grosser Preis von Deutschland |
1980-08-10 | Hockenheim - Hockenheimring - 45 laps × 6.789 km : 305.505 km |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Ford Cosworth | 9 | 4 | 2 | - | 10 | 9 | 10 | 13 | 10 | 67 | |||||
2 | Ligier • Ford Cosworth | - | 3 | 10 | 1 | 9 | 6 | 10 | - | 9 | 48 | |||||
3 | Brabham • Ford Cosworth | 6 | - | 3 | 9 | - | 4 | 3 | 6 | 3 | 34 | |||||
4 | Renault • Renault | - | 9 | 9 | - | 3 | - | 2 | - | - | 23 | |||||
5 | Arrows • Ford Cosworth | - | 1 | 1 | 6 | - | 3 | - | - | - | 11 | |||||
6 | Tyrrell • Ford Cosworth | 3 | - | - | - | 2 | - | - | 5 | - | 10 | |||||
7 | Fittipaldi • Ford Cosworth | 4 | - | - | 4 | - | 1 | - | - | - | 9 | |||||
8 | McLaren • Ford Cosworth | 1 | 2 | - | 3 | - | - | - | 1 | - | 7 | |||||
9 | Lotus • Ford Cosworth | - | 6 | - | - | - | - | - | - | - | 6 | |||||
10 | Ferrari • Ferrari | - | - | - | 2 | 1 | 2 | - | - | 1 | 6 | |||||
11 | Alfa Romeo • Alfa Romeo | 2 | - | - | - | - | - | - | - | 2 | 4 | |||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||
- | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||
- | Shadow • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||
- | Merzario • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.