«1980-08» | Britain Grand Prix - XXXIII British Grand Prix |
1980-07-13 | Brands Hatch - 76 laps × 4.207 km : 319.732 km |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Ford Cosworth | 9 | 4 | 2 | - | 10 | 9 | 10 | 13 | 57 | ||||||
2 | Ligier • Ford Cosworth | - | 3 | 10 | 1 | 9 | 6 | 10 | - | 39 | ||||||
3 | Brabham • Ford Cosworth | 6 | - | 3 | 9 | - | 4 | 3 | 6 | 31 | ||||||
4 | Renault • Renault | - | 9 | 9 | - | 3 | - | 2 | - | 23 | ||||||
5 | Arrows • Ford Cosworth | - | 1 | 1 | 6 | - | 3 | - | - | 11 | ||||||
6 | Tyrrell • Ford Cosworth | 3 | - | - | - | 2 | - | - | 5 | 10 | ||||||
7 | Fittipaldi • Ford Cosworth | 4 | - | - | 4 | - | 1 | - | - | 9 | ||||||
8 | McLaren • Ford Cosworth | 1 | 2 | - | 3 | - | - | - | 1 | 7 | ||||||
9 | Lotus • Ford Cosworth | - | 6 | - | - | - | - | - | - | 6 | ||||||
10 | Ferrari • Ferrari | - | - | - | 2 | 1 | 2 | - | - | 5 | ||||||
11 | Alfa Romeo • Alfa Romeo | 2 | - | - | - | - | - | - | - | 2 | ||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||
- | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||
- | Shadow • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||
- | Merzario • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.