«1979-04» | USA West Grand Prix - V Grand Prix of Long Beach |
1979-04-08 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | - | 3 | 15 | 15 | 33 | |||||||||||
2 | Ligier • Ford Cosworth | 12 | 15 | - | 2 | 29 | |||||||||||
3 | Lotus • Ford Cosworth | 8 | 4 | 5 | 3 | 20 | |||||||||||
4 | Tyrrell • Ford Cosworth | - | 3 | 4 | 1 | 8 | |||||||||||
5 | McLaren • Ford Cosworth | 4 | - | - | - | 4 | |||||||||||
6 | Williams • Ford Cosworth | - | - | - | 4 | 4 | |||||||||||
7 | Copersucar • Ford Cosworth | 1 | - | - | - | 1 | |||||||||||
8 | Brabham • Alfa Romeo | - | - | 1 | - | 1 | |||||||||||
- | Wolf • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Shadow • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Renault • Renault | - | - | - | - | - | |||||||||||
- | ATS • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Merzario • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Arrows • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.