«1979-04» | USA West Grand Prix - V Grand Prix of Long Beach |
1979-04-08 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Villeneuve • Ferrari | - | 2 | 9 | 9 | 20 | |||||||||||
2 | Jacques Laffite • Ligier | 9 | 9 | - | - | 18 | |||||||||||
3 | Jody Scheckter • Ferrari | - | (1) | 6 | 6 | 12(13) | |||||||||||
4 | Patrick Depailler • Ligier | 3 | 6 | - | 2 | 11 | |||||||||||
5 | Carlos Reutemann • Lotus | 6 | 4 | (2) | - | 10(12) | |||||||||||
6 | Mario Andretti • Lotus | 2 | - | 3 | 3 | 8 | |||||||||||
7 | Jean-Pierre Jarier • Tyrrell | - | - | 4 | 1 | 5 | |||||||||||
8 | Alan Jones • Williams | - | - | - | 4 | 4 | |||||||||||
9 | John Watson • McLaren | 4 | - | - | - | 4 | |||||||||||
10 | Didier Pironi • Tyrrell | - | 3 | - | - | 3 | |||||||||||
11 | Niki Lauda • Brabham | - | - | 1 | - | 1 | |||||||||||
12 | Emerson Fittipaldi • Copersucar | 1 | - | - | - | 1 | |||||||||||
- | Arturo Merzario • Merzario | - | - | - | - | - | |||||||||||
- | Derek Daly • Ensign | - | - | - | - | - | |||||||||||
- | Patrick Tambay • McLaren | - | - | - | - | - | |||||||||||
- | Nelson Piquet • Brabham | - | - | - | - | - | |||||||||||
- | Riccardo Patrese • Arrows | - | - | - | - | - | |||||||||||
- | James Hunt • Wolf | - | - | - | - | - | |||||||||||
- | Hans Joachim Stuck • ATS | - | - | - | - | - | |||||||||||
- | Elio de Angelis • Shadow | - | - | - | - | - | |||||||||||
- | Jean-Pierre Jabouille • Renault | - | - | - | - | - | |||||||||||
- | Jan Lammers • Shadow | - | - | - | - | - | |||||||||||
- | René Arnoux • Renault | - | - | - | - | - | |||||||||||
- | Jochen Mass • Arrows | - | - | - | - | - | |||||||||||
- | Hector Rebaque • Lotus | - | - | - | - | - | |||||||||||
- | Clay Regazzoni • Williams | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.