«1975-06» | Belgium Grand Prix - XXXIII Grote Prijs van Belgie |
1975-05-25 | Zolder - Circuit Terlaemen - 70 laps × 4.262 km : 298.34 km |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabham • Ford Cosworth | 4 | 9 | 6 | (2) | 4 | 4 | 27(29) | ||||||||
2 | McLaren • Ford Cosworth | 9 | 6 | 1 | 4.5 | 6 | - | 26.5 | ||||||||
3 | Ferrari • Ferrari | 3 | 3 | 2 | - | 9 | 9 | 26 | ||||||||
4 | Tyrrell • Ford Cosworth | 2 | - | 9 | - | 2 | 6 | 19 | ||||||||
5 | Hesketh • Ford Cosworth | 6 | 1 | - | - | - | - | 7 | ||||||||
6 | Lotus • Ford Cosworth | - | - | - | 3 | 3 | - | 6 | ||||||||
7 | Shadow • Ford Cosworth | - | - | - | 1.5 | - | 1 | 2.5 | ||||||||
8 | March • Ford Cosworth | - | - | - | 1 | - | - | 1 | ||||||||
- | BRM • BRM | - | - | - | - | - | - | - | ||||||||
- | Copersucar • Ford Cosworth | - | - | - | - | - | - | - | ||||||||
- | Williams • Ford Cosworth | - | - | - | - | - | - | - | ||||||||
- | Penske • Ford Cosworth | - | - | - | - | - | - | - | ||||||||
- | Surtees • Ford Cosworth | - | - | - | - | - | - | - | ||||||||
- | Parnelli • Ford Cosworth | - | - | - | - | - | - | |||||||||
- | Lola • Ford Cosworth | - | - | - | - | - | ||||||||||
- | Berta • Ford Cosworth | - | - | - | ||||||||||||
- | Hill • Ford Cosworth | - | - | - | - | |||||||||||
- | Ensign • Ford Cosworth | - | - | - | - | |||||||||||
- | Maki • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.