«1975-13» | Italy Grand Prix - XLVI Gran Premio d'Italia |
1975-09-07 | Monza - Autodromo Nazionale di Monza - 52 laps × 5.78 km : 300.56 km |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 3 | 3 | 2 | - | 9 | 9 | 9 | 6 | 9 | - | 4 | 0.5 | 9 | 63.5 | |
2 | Brabham • Ford Cosworth | 4 | 9 | 6 | (2) | 4 | 4 | 6 | 3 | - | 6 | 9 | - | 3 | 54(56) | |
3 | McLaren • Ford Cosworth | 9 | 6 | 1 | 4.5 | 6 | - | - | - | 4 | 9 | - | 1.5 | 6 | 47 | |
4 | Hesketh • Ford Cosworth | 6 | 1 | - | - | - | - | - | 9 | 6 | 3 | - | 3 | 2 | 30 | |
5 | Tyrrell • Ford Cosworth | 2 | - | 9 | - | 2 | 6 | - | - | 1 | 4 | - | - | - | 24 | |
6 | Shadow • Ford Cosworth | - | - | - | 1.5 | - | 1 | - | 1 | - | - | 3 | 2 | 1 | 9.5 | |
7 | March • Ford Cosworth | - | - | - | 1 | - | - | - | - | - | 2 | - | 4.5 | - | 7.5 | |
8 | Lotus • Ford Cosworth | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | - | 7 | |
9 | Williams • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | |
10 | Parnelli • Ford Cosworth | - | - | - | - | - | 3 | 2 | - | - | - | - | 5 | |||
11 | Hill • Ford Cosworth | - | - | - | 1 | - | - | - | 2 | - | - | 3 | ||||
12 | Penske • Ford Cosworth | - | - | - | - | - | - | 2 | - | - | 2 | |||||
13 | Ensign • Ford Cosworth | - | - | - | - | - | - | - | 1 | - | - | 1 | ||||
- | BRM • BRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Copersucar • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Lola • Ford Cosworth | - | - | - | - | - | ||||||||||
- | Berta • Ford Cosworth | - | - | - | ||||||||||||
- | Maki • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||
- | Lyncar • Ford Cosworth | - | - | |||||||||||||
- | Shadow • Matra | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.