No. | Grand Prix | Circuit | Pole | Winner |
---|---|---|---|---|
1 | South Africa | Kyalami | Jackie Stewart • Tyrrell | Mario Andretti • Ferrari |
2 | Spain | Montjuic Park | Jacky Ickx • Ferrari | Jackie Stewart • Tyrrell |
3 | Monaco | Monaco | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
4 | Netherlands | Zandvoort | Jacky Ickx • Ferrari | Jacky Ickx • Ferrari |
5 | France | Le Castellet | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
6 | Britain | Silverstone | Clay Regazzoni • Ferrari | Jackie Stewart • Tyrrell |
7 | Germany | Nürburgring | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
8 | Austria | Österreichring | Jo Siffert • BRM | Jo Siffert • BRM |
9 | Italy | Monza | Chris Amon • Matra | Peter Gethin • BRM |
10 | Canada | Mosport Park | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
11 | USA | Watkins Glen | Jackie Stewart • Tyrrell | François Cevert • Tyrrell |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.