| «1971-06» | Britain Grand Prix - XXIV RAC British Grand Prix |
| 1971-07-17 | Silverstone - 68 laps × 4.711 km : 320.348 km |
| Pos | Constructor | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell • Ford Cosworth | 6 | 9 | 9 | - | 9 | 9 | 42 | |||||
| 2 | Ferrari • Ferrari | 9 | 6 | 4 | 9 | - | - | 28 | |||||
| 3 | March • Ford Cosworth | - | - | 6 | 3 | - | 6 | 15 | |||||
| 4 | Lotus • Ford Cosworth | 3 | - | 2 | - | 4 | 4 | 13 | |||||
| 5 | BRM • BRM | - | 3 | - | 6 | 3 | - | 12 | |||||
| 6 | Matra • Matra | 2 | 4 | - | - | 2 | - | 8 | |||||
| 7 | McLaren • Ford Cosworth | 1 | 2 | 3 | - | - | - | 6 | |||||
| 8 | Surtees • Ford Cosworth | - | - | 1 | 2 | - | 2 | 5 | |||||
| - | March • Alfa Romeo | - | - | - | - | - | - | - | |||||
| - | Brabham • Ford Cosworth | - | - | - | - | - | - | - | |||||
| - | Lotus • Pratt & Whitney | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.