«1970-01» | South Africa Grand Prix - IV Grand Prix of South Africa |
1970-03-07 | Kyalami - 80 laps × 4.104 km : 328.32 km |
Pos | Driver | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham • Brabham | 9 | 9 | ||||||||||||
2 | Denny Hulme • McLaren | 6 | 6 | ||||||||||||
3 | Jackie Stewart • March | 4 | 4 | ||||||||||||
4 | Jean-Pierre Beltoise • Matra | 3 | 3 | ||||||||||||
5 | John Miles • Lotus | 2 | 2 | ||||||||||||
6 | Graham Hill • Lotus | 1 | 1 | ||||||||||||
- | Henri Pescarolo • Matra | - | - | ||||||||||||
- | Jochen Rindt • Lotus | - | - | ||||||||||||
- | Bruce McLaren • McLaren | - | - | ||||||||||||
- | George Eaton • BRM | - | - | ||||||||||||
- | Jackie Oliver • BRM | - | - | ||||||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||||
- | Rolf Stommelen • Brabham | - | - | ||||||||||||
- | Piers Courage • De Tomaso | - | - | ||||||||||||
- | Jacky Ickx • Ferrari | - | - | ||||||||||||
- | Pedro Rodriguez • BRM | - | - | ||||||||||||
- | John Surtees • McLaren | - | - | ||||||||||||
- | John Love • Lotus | - | - | ||||||||||||
- | Chris Amon • March | - | - | ||||||||||||
- | Mario Andretti • March | - | - | ||||||||||||
- | Johnny Servoz-Gavin • March | - | - | ||||||||||||
- | Dave Charlton • Lotus | - | - | ||||||||||||
- | Jo Siffert • March | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.