«1970-12» | USA Grand Prix - XIII United States Grand Prix |
1970-10-04 | Watkins Glen - Watkins Glen International - 108 laps × 3.701 km : 399.708 km |
Pos | Constructor | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 2 | 3 | 9 | - | 9 | 9 | 9 | 9 | - | - | - | 9 | 59 | |
2 | March • Ford Cosworth | 4 | 9 | - | 6 | 6 | 6 | 2 | - | - | 6 | 4 | 2 | 45 | |
3 | Ferrari • Ferrari | - | - | - | 3 | 4 | - | 3 | 6 | 9 | 9 | 9 | (3) | 43(46) | |
4 | Brabham • Ford Cosworth | 9 | - | 6 | 2 | - | 4 | 6 | 2 | 4 | 2 | - | - | 35 | |
5 | McLaren • Ford Cosworth | 6 | 6 | 3 | - | 1 | 3 | 4 | 4 | - | 3 | 1 | - | 31 | |
6 | BRM • BRM | - | - | 1 | 9 | - | - | - | - | 3 | - | 3 | 6 | 22 | |
7 | Matra • Matra | 3 | - | 4 | 4 | 2 | 2 | - | 1 | 1 | 4 | - | - | 21 | |
8 | Surtees • Ford Cosworth | - | - | - | - | 2 | 1 | 3 | |||||||
- | De Tomaso • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | McLaren • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Bellasi • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||
- | Tyrrell • Ford Cosworth | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.