«1970-13» | Mexico Grand Prix - IX Gran Premio de Mexico |
1970-10-25 | Mexico City - Autódromo Hermanos Rodríguez - 65 laps × 5.0 km : 325.0 km |
Pos | Constructor | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 2 | 3 | 9 | - | 9 | 9 | 9 | 9 | - | - | - | 9 | - | 59 |
2 | Ferrari • Ferrari | - | - | - | 3 | 4 | - | 3 | 6 | 9 | 9 | 9 | (3) | 9 | 52(55) |
3 | March • Ford Cosworth | 4 | 9 | - | 6 | 6 | 6 | 2 | - | - | 6 | 4 | 2 | 3 | 48 |
4 | Brabham • Ford Cosworth | 9 | - | 6 | 2 | - | 4 | 6 | 2 | 4 | 2 | - | - | - | 35 |
5 | McLaren • Ford Cosworth | 6 | 6 | 3 | - | 1 | 3 | 4 | 4 | - | 3 | 1 | - | 4 | 35 |
6 | BRM • BRM | - | - | 1 | 9 | - | - | - | - | 3 | - | 3 | 6 | 1 | 23 |
7 | Matra • Matra | 3 | - | 4 | 4 | 2 | 2 | - | 1 | 1 | 4 | - | - | 2 | 23 |
8 | Surtees • Ford Cosworth | - | - | - | - | 2 | 1 | - | 3 | ||||||
- | De Tomaso • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | McLaren • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Bellasi • Ford Cosworth | - | - | - | - | - | - | - | - | - | |||||
- | Tyrrell • Ford Cosworth | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.