«1970-12» | USA Grand Prix - XIII United States Grand Prix |
1970-10-04 | Watkins Glen - Watkins Glen International - 108 laps × 3.701 km : 399.708 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Jacky Ickx | Ferrari | 01:03.070 | 211.251 km/h | |
2 | 2 | 1 | Jackie Stewart | Tyrrell • Ford Cosworth | 01:03.620 | +00.550 (+0.872%) | +00.550 |
3 | 3 | 24 | Emerson Fittipaldi | Lotus • Ford Cosworth | 01:03.670 | +00.600 (+0.951%) | +00.050 |
4 | 4 | 19 | Pedro Rodriguez | BRM | 01:04.180 | +01.110 (+1.760%) | +00.510 |
5 | 5 | 12 | Chris Amon | March • Ford Cosworth | 01:04.230 | +01.160 (+1.839%) | +00.050 |
6 | 6 | 4 | Clay Regazzoni | Ferrari | 01:04.300 | +01.230 (+1.950%) | +00.070 |
7 | 7 | 20 | Jackie Oliver | BRM | 01:04.370 | +01.300 (+2.061%) | +00.070 |
8 | 8 | 17 | John Surtees | Surtees • Ford Cosworth | 01:04.520 | +01.450 (+2.299%) | +00.150 |
9 | 9 | 23 | Reine Wisell | Lotus • Ford Cosworth | 01:04.790 | +01.720 (+2.727%) | +00.270 |
10 | 10 | 14 | Graham Hill | Lotus • Ford Cosworth | 01:04.810 | +01.740 (+2.759%) | +00.020 |
11 | 11 | 8 | Denny Hulme | McLaren • Ford Cosworth | 01:04.840 | +01.770 (+2.806%) | +00.030 |
12 | 12 | 7 | Henri Pescarolo | Matra | 01:05.000 | +01.930 (+3.060%) | +00.160 |
13 | 13 | 18 | Derek Bell | Surtees • Ford Cosworth | 01:05.000 | +01.930 (+3.060%) | +00.000 |
14 | 14 | 21 | George Eaton | BRM | 01:05.140 | +02.070 (+3.282%) | +00.140 |
15 | 15 | 29 | Ronnie Peterson | March • Ford Cosworth | 01:05.180 | +02.110 (+3.345%) | +00.040 |
16 | 16 | 15 | Jack Brabham | Brabham • Ford Cosworth | 01:05.290 | +02.220 (+3.520%) | +00.110 |
17 | 17 | 2 | François Cevert | March • Ford Cosworth | 01:05.300 | +02.230 (+3.536%) | +00.010 |
18 | 18 | 6 | Jean-Pierre Beltoise | Matra | 01:05.440 | +02.370 (+3.758%) | +00.140 |
19 | 19 | 16 | Rolf Stommelen | Brabham • Ford Cosworth | 01:05.770 | +02.700 (+4.281%) | +00.330 |
20 | 20 | 30 | Tim Schenken | De Tomaso • Ford Cosworth | 01:06.080 | +03.010 (+4.772%) | +00.310 |
21 | 21 | 9 | Peter Gethin | McLaren • Ford Cosworth | 01:06.120 | +03.050 (+4.836%) | +00.040 |
22 | 22 | 31 | Gus Hutchison | Brabham • Ford Cosworth | 01:06.220 | +03.150 (+4.994%) | +00.100 |
23 | 23 | 11 | Jo Siffert | March • Ford Cosworth | 01:06.230 | +03.160 (+5.010%) | +00.010 |
24 | 24 | 27 | Jo Bonnier | McLaren • Ford Cosworth | 01:06.460 | +03.390 (+5.375%) | +00.230 |
25 | 32 | Peter Westbury | BRM | 01:07.200 | +04.130 (+6.548%) | +00.740 | |
26 | 28 | Pete Lovely | Lotus • Ford Cosworth | 01:07.450 | +04.380 (+6.945%) | +00.250 | |
27 | 10 | Andrea de Adamich | McLaren • Alfa Romeo | 01:12.240 | +09.170 (+14.539%) | +04.790 |
Comments
Starting grid limited to 24 places.