«1970-01» | South Africa Grand Prix - IV Grand Prix of South Africa |
1970-03-07 | Kyalami - 80 laps × 4.104 km : 328.32 km |
Pos | Constructor | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brabham • Ford Cosworth | 9 | 9 | ||||||||||||
2 | McLaren • Ford Cosworth | 6 | 6 | ||||||||||||
3 | March • Ford Cosworth | 4 | 4 | ||||||||||||
4 | Matra • Matra | 3 | 3 | ||||||||||||
5 | Lotus • Ford Cosworth | 2 | 2 | ||||||||||||
- | BRM • BRM | - | - | ||||||||||||
- | Ferrari • Ferrari | - | - | ||||||||||||
- | De Tomaso • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.