«1969-02» | Spain Grand Prix - XV Gran Premio de España |
1969-05-04 | Montjuic Park - Montjuïc Park - 90 laps × 3.791 km : 341.19 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart • Matra | 9 | 9 | 18 | |||||||||
2 | Bruce McLaren • McLaren | 2 | 6 | 8 | |||||||||
3 | Denny Hulme • McLaren | 4 | 3 | 7 | |||||||||
4 | Graham Hill • Lotus | 6 | - | 6 | |||||||||
5 | Jean-Pierre Beltoise • Matra | 1 | 4 | 5 | |||||||||
6 | Jo Siffert • Lotus | 3 | - | 3 | |||||||||
7 | John Surtees • BRM | - | 2 | 2 | |||||||||
8 | Jacky Ickx • Brabham | - | 1 | 1 | |||||||||
- | Jochen Rindt • Lotus | - | - | - | |||||||||
- | Jack Brabham • Brabham | - | - | - | |||||||||
- | Jackie Oliver • BRM | - | - | - | |||||||||
- | Pedro Rodriguez • BRM | - | - | - | |||||||||
- | Chris Amon • Ferrari | - | - | - | |||||||||
- | Basil van Rooyen • McLaren | - | - | ||||||||||
- | Sam Tingle • Brabham | - | - | ||||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||
- | John Love • Lotus | - | - | ||||||||||
- | Mario Andretti • Lotus | - | - | ||||||||||
- | Piers Courage • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.