«1969-02» | Spain Grand Prix - XV Gran Premio de España |
1969-05-04 | Montjuic Park - Montjuïc Park - 90 laps × 3.791 km : 341.19 km |
Pos | Constructor | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matra • Ford Cosworth | 9 | 9 | 18 | |||||||||
2 | McLaren • Ford Cosworth | 4 | 6 | 10 | |||||||||
3 | Lotus • Ford Cosworth | 6 | - | 6 | |||||||||
4 | BRM • BRM | - | 2 | 2 | |||||||||
5 | Brabham • Ford Cosworth | - | 1 | 1 | |||||||||
- | Ferrari • Ferrari | - | - | - | |||||||||
- | Brabham • Repco | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.