«1969-07» | Germany Grand Prix - XXXI Grosser Preis von Deutschland |
1969-08-03 | Nürburgring - 14 laps × 22.835 km : 319.69 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Jacky Ickx | Brabham • Ford Cosworth | 14 | 1:49:55.400 | 174.498 km/h | 9 |
2 | 2 | 7 | Jackie Stewart | Matra • Ford Cosworth | 14 | +57.700 | +57.700 | 6 |
3 | 8 | 10 | Bruce McLaren | McLaren • Ford Cosworth | 14 | +03:21.600 | +02:23.900 | 4 |
4 | 9 | 1 | Graham Hill | Lotus • Ford Cosworth | 14 | +03:58.800 | +37.200 | 3 |
5 | 16 | 26 | Henri Pescarolo | Matra • Ford Cosworth | 14 | +08:11.000 | +04:12.200 | |
6 | 19 | 29 | Dick Attwood | Brabham • Ford Cosworth | 13 | +1 lap | ||
7 | 18 | 20 | Kurt Ahrens | Brabham • Ford Cosworth | 13 | +1 lap | ||
8 | 20 | 22 | Rolf Stommelen | Lotus • Ford Cosworth | 13 | +1 lap | ||
9 | 17 | 31 | Peter Westbury | Brabham • Ford Cosworth | 13 | +1 lap | ||
10 | 21 | 30 | Xavier Perrot | Brabham • Ford Cosworth | 13 | +1 lap | ||
11 | 4 | 11 | Jo Siffert | Lotus • Ford Cosworth | 12 | accident | 2 | |
12 | 10 | 8 | Jean-Pierre Beltoise | Matra • Ford Cosworth | 12 | suspension | 1 | |
12 | 15 | Jackie Oliver | BRM | 11 | crankcase | |||
5 | 9 | Denny Hulme | McLaren • Ford Cosworth | 11 | gearbox | |||
3 | 2 | Jochen Rindt | Lotus • Ford Cosworth | 10 | ignition | |||
15 | 28 | François Cevert | Tecno • Ford Cosworth | 9 | transmission | |||
14 | 27 | Johnny Servoz-Gavin | Matra • Ford Cosworth | 6 | oil pressure | |||
13 | 16 | Jo Bonnier | Lotus • Ford Cosworth | 4 | tank | |||
7 | 17 | Piers Courage | Brabham • Ford Cosworth | 1 | accident | |||
6 | 12 | Vic Elford | McLaren • Ford Cosworth | 0 | accident | |||
11 | 3 | Mario Andretti | Lotus • Ford Cosworth | 0 | accident | |||
DNS | 14 | John Surtees | BRM | chassis | ||||
DNS | 24 | Gerhard Mitter | BMW | fatal accident | ||||
DNS | 23 | Hubert Hahne | BMW | withdrew | ||||
DNS | 25 | Dieter Quester | BMW | withdrew | ||||
DNS | 21 | Hans Herrmann | Lotus • Ford Cosworth | withdrew | ||||
WDR | 4 | Chris Amon | Ferrari | car unavailable | ||||
WDR | 5 | Pedro Rodriguez | Ferrari | car unavailable |
Fastest lap - 07:43.800 - 177.245 km/h - Jacky Ickx (lap 7)