«1969-03» | Monaco Grand Prix - XXVII Grand Prix Automobile de Monaco |
1969-05-18 | Monaco - 80 laps × 3.145 km : 251.6 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart • Matra | 9 | 9 | - | 18 | ||||||||
2 | Graham Hill • Lotus | 6 | - | 9 | 15 | ||||||||
3 | Bruce McLaren • McLaren | 2 | 6 | 2 | 10 | ||||||||
4 | Denny Hulme • McLaren | 4 | 3 | 1 | 8 | ||||||||
5 | Jo Siffert • Lotus | 3 | - | 4 | 7 | ||||||||
6 | Piers Courage • Brabham | - | 6 | 6 | |||||||||
7 | Jean-Pierre Beltoise • Matra | 1 | 4 | - | 5 | ||||||||
8 | Dick Attwood • Lotus | 3 | 3 | ||||||||||
9 | John Surtees • BRM | - | 2 | - | 2 | ||||||||
10 | Jacky Ickx • Brabham | - | 1 | - | 1 | ||||||||
- | Jack Brabham • Brabham | - | - | - | - | ||||||||
- | Jackie Oliver • BRM | - | - | - | - | ||||||||
- | Pedro Rodriguez • BRM | - | - | - | - | ||||||||
- | Chris Amon • Ferrari | - | - | - | - | ||||||||
- | Jochen Rindt • Lotus | - | - | - | |||||||||
- | Basil van Rooyen • McLaren | - | - | ||||||||||
- | Sam Tingle • Brabham | - | - | ||||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||
- | John Love • Lotus | - | - | ||||||||||
- | Mario Andretti • Lotus | - | - | ||||||||||
- | Silvio Moser • Brabham | - | - | ||||||||||
- | Vic Elford • Cooper | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.