«1969-01» | South Africa Grand Prix - III Grand Prix of South Africa |
1969-03-01 | Kyalami - 80 laps × 4.104 km : 328.32 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart • Matra | 9 | 9 | ||||||||||
2 | Graham Hill • Lotus | 6 | 6 | ||||||||||
3 | Denny Hulme • McLaren | 4 | 4 | ||||||||||
4 | Jo Siffert • Lotus | 3 | 3 | ||||||||||
5 | Bruce McLaren • McLaren | 2 | 2 | ||||||||||
6 | Jean-Pierre Beltoise • Matra | 1 | 1 | ||||||||||
- | John Surtees • BRM | - | - | ||||||||||
- | Basil van Rooyen • McLaren | - | - | ||||||||||
- | Jochen Rindt • Lotus | - | - | ||||||||||
- | Jack Brabham • Brabham | - | - | ||||||||||
- | Sam Tingle • Brabham | - | - | ||||||||||
- | Jackie Oliver • BRM | - | - | ||||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||
- | Jacky Ickx • Brabham | - | - | ||||||||||
- | Pedro Rodriguez • BRM | - | - | ||||||||||
- | John Love • Lotus | - | - | ||||||||||
- | Chris Amon • Ferrari | - | - | ||||||||||
- | Mario Andretti • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.