«1969-01» | South Africa Grand Prix - III Grand Prix of South Africa |
1969-03-01 | Kyalami - 80 laps × 4.104 km : 328.32 km |
Pos | Constructor | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matra • Ford Cosworth | 9 | 9 | ||||||||||
2 | Lotus • Ford Cosworth | 6 | 6 | ||||||||||
3 | McLaren • Ford Cosworth | 4 | 4 | ||||||||||
- | BRM • BRM | - | - | ||||||||||
- | Ferrari • Ferrari | - | - | ||||||||||
- | Brabham • Ford Cosworth | - | - | ||||||||||
- | Brabham • Repco | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.