«1969-01» | South Africa Grand Prix - III Grand Prix of South Africa |
1969-03-01 | Kyalami - 80 laps × 4.104 km : 328.32 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 14 | Jack Brabham | Brabham • Ford Cosworth | 01:20.000 | 184.680 km/h | |
2 | 2 | 2 | Jochen Rindt | Lotus • Ford Cosworth | 01:20.200 | +00.200 (+0.250%) | +00.200 |
3 | 3 | 5 | Denny Hulme | McLaren • Ford Cosworth | 01:20.300 | +00.300 (+0.375%) | +00.100 |
4 | 4 | 20 | Jackie Stewart | Matra • Ford Cosworth | 01:20.400 | +00.400 (+0.500%) | +00.100 |
5 | 5 | 9 | Chris Amon | Ferrari | 01:20.500 | +00.500 (+0.625%) | +00.100 |
6 | 6 | 3 | Mario Andretti | Lotus • Ford Cosworth | 01:20.800 | +00.800 (+1.000%) | +00.300 |
7 | 7 | 1 | Graham Hill | Lotus • Ford Cosworth | 01:21.100 | +01.100 (+1.375%) | +00.300 |
8 | 8 | 6 | Bruce McLaren | McLaren • Ford Cosworth | 01:21.100 | +01.100 (+1.375%) | +00.000 |
9 | 9 | 18 | Basil van Rooyen | McLaren • Ford Cosworth | 01:21.800 | +01.800 (+2.250%) | +00.700 |
10 | 10 | 16 | John Love | Lotus • Ford Cosworth | 01:22.100 | +02.100 (+2.625%) | +00.300 |
11 | 11 | 8 | Jean-Pierre Beltoise | Matra • Ford Cosworth | 01:22.200 | +02.200 (+2.750%) | +00.100 |
12 | 12 | 4 | Jo Siffert | Lotus • Ford Cosworth | 01:22.200 | +02.200 (+2.750%) | +00.000 |
13 | 13 | 15 | Jacky Ickx | Brabham • Ford Cosworth | 01:23.100 | +03.100 (+3.875%) | +00.900 |
14 | 14 | 11 | Jackie Oliver | BRM | 01:24.100 | +04.100 (+5.125%) | +01.000 |
15 | 15 | 12 | Pedro Rodriguez | BRM | 01:25.200 | +05.200 (+6.500%) | +01.100 |
16 | 16 | 19 | Peter de Klerk | Brabham • Repco | 01:27.200 | +07.200 (+9.000%) | +02.000 |
17 | 17 | 17 | Sam Tingle | Brabham • Repco | 01:50.400 | +30.400 (+38.000%) | +23.200 |
18 | 18 | 21 | John Surtees | BRM |
Comments
J. Surtees took the start in last position for having changed cars for the race.