| «1967-08» | Canada Grand Prix - VII Canadian Grand Prix |
| 1967-08-27 | Mosport Park - Mosport International Raceway - 90 laps × 3.957 km : 356.13 km |
| Pos | Constructor | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham • Repco | 3 | 9 | 6 | - | 9 | 6 | 10 | 9 | 52 | |||
| 2 | Lotus • Ford Cosworth | 9 | 1 | - | 9 | - | 3 | 22 | |||||
| 3 | Cooper • Maserati | 9 | 2 | - | 3 | 3 | 2 | 2 | - | 21 | |||
| 4 | Ferrari • Ferrari | 4 | 3 | 4 | - | 4 | 4 | 1 | 20 | ||||
| 5 | Eagle • Weslake | - | - | - | 9 | - | - | - | 4 | 13 | |||
| 6 | BRM • BRM | - | 1 | - | 6 | 4 | - | - | 2 | 13 | |||
| 7 | Honda • Honda | 4 | - | - | - | - | 1 | 3 | 8 | ||||
| 8 | Lotus • BRM | - | 6 | - | - | 6 | |||||||
| 9 | Cooper • Climax | 6 | - | 6 | |||||||||
| 10 | McLaren • BRM | 3 | - | - | - | 3 | |||||||
| 11 | Brabham • Climax | 2 | - | - | - | - | - | 2 | |||||
| - | Eagle • Climax | - | - | - | |||||||||
| - | LDS • Climax | - | - | ||||||||||
| - | Matra • Ford Cosworth | - | - | - | - | ||||||||
| - | Lotus • Climax | - | - | ||||||||||
| - | Cooper • A-T-S | - | - | ||||||||||
| - | Lola • Ford Cosworth | - | - | ||||||||||
| - | Brabham • Ford Cosworth | - | - | ||||||||||
| - | Lola • BMW | - | - | ||||||||||
| - | Protos • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.