«1967-08» | Canada Grand Prix - VII Canadian Grand Prix |
1967-08-27 | Mosport Park - Mosport International Raceway - 90 laps × 3.957 km : 356.13 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Jim Clark | Lotus • Ford Cosworth | 01:22.400 | 172.879 km/h | |
2 | 2 | 4 | Graham Hill | Lotus • Ford Cosworth | 01:22.700 | +00.300 (+0.364%) | +00.300 |
3 | 3 | 2 | Denny Hulme | Brabham • Repco | 01:23.200 | +00.800 (+0.971%) | +00.500 |
4 | 4 | 20 | Chris Amon | Ferrari | 01:23.300 | +00.900 (+1.092%) | +00.100 |
5 | 5 | 10 | Dan Gurney | Eagle • Weslake | 01:23.400 | +01.000 (+1.214%) | +00.100 |
6 | 6 | 19 | Bruce McLaren | McLaren • BRM | 01:23.500 | +01.100 (+1.335%) | +00.100 |
7 | 7 | 1 | Jack Brabham | Brabham • Repco | 01:24.700 | +02.300 (+2.791%) | +01.200 |
8 | 8 | 71 | Jochen Rindt | Cooper • Maserati | 01:24.900 | +02.500 (+3.034%) | +00.200 |
9 | 9 | 15 | Jackie Stewart | BRM | 01:25.400 | +03.000 (+3.641%) | +00.500 |
10 | 10 | 16 | Mike Spence | BRM | 01:25.800 | +03.400 (+4.126%) | +00.400 |
11 | 11 | 17 | Chris Irwin | BRM | 01:26.000 | +03.600 (+4.369%) | +00.200 |
12 | 12 | 12 | David Hobbs | BRM | 01:26.200 | +03.800 (+4.612%) | +00.200 |
13 | 13 | 14 | Jo Siffert | Cooper • Maserati | 01:26.600 | +04.200 (+5.097%) | +00.400 |
14 | 14 | 8 | Dick Attwood | Cooper • Maserati | 01:27.100 | +04.700 (+5.704%) | +00.500 |
15 | 15 | 9 | Jo Bonnier | Cooper • Maserati | 01:27.300 | +04.900 (+5.947%) | +00.200 |
16 | 16 | 11 | Al Pease | Eagle • Climax | 01:30.100 | +07.700 (+9.345%) | +02.800 |
17 | 17 | 5 | Eppie Wietzes | Lotus • Ford Cosworth | 01:30.800 | +08.400 (+10.194%) | +00.700 |
18 | 18 | 6 | Mike Fisher | Lotus • BRM | 01:31.900 | +09.500 (+11.529%) | +01.100 |
19 | 41 | Tom Jones | Cooper • Climax | 01:51.900 | +29.500 (+35.801%) | +20.000 |
Comments
Starting grid limited to 18 places.