Pos | Constructor | | | | | | | | | | | | Points |
---|
1 | Brabham • Repco | 3 | 9 | 6 | - | 9 | 6 | 10 | | | | | 43 |
2 | Cooper • Maserati | 9 | 2 | - | 3 | 3 | 2 | 2 | | | | | 21 |
3 | Lotus • Ford Cosworth | | | 9 | 1 | - | 9 | - | | | | | 19 |
4 | Ferrari • Ferrari | | 4 | 3 | 4 | - | 4 | 4 | | | | | 19 |
5 | BRM • BRM | - | 1 | - | 6 | 4 | - | - | | | | | 11 |
6 | Eagle • Weslake | - | - | - | 9 | - | - | - | | | | | 9 |
7 | Honda • Honda | 4 | - | - | - | - | 1 | 3 | | | | | 8 |
8 | Lotus • BRM | - | 6 | - | | | | | | | | | 6 |
9 | Cooper • Climax | 6 | | | | | | | | | | | 6 |
10 | McLaren • BRM | | 3 | - | - | | | | | | | | 3 |
11 | Brabham • Climax | 2 | - | - | - | - | - | | | | | | 2 |
- | LDS • Climax | - | | | | | | | | | | | - |
- | Eagle • Climax | - | | | | | | | | | | | - |
- | Matra • Ford Cosworth | | - | | | - | | - | | | | | - |
- | Lotus • Climax | | - | | | | | | | | | | - |
- | Cooper • A-T-S | | | | | | - | | | | | | - |
- | Lola • Ford Cosworth | | | | | | | - | | | | | - |
- | Brabham • Ford Cosworth | | | | | | | - | | | | | - |
- | Lola • BMW | | | | | | | - | | | | | - |
- | Protos • Ford Cosworth | | | | | | | - | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.