Pos | Constructor | | | | | | | | | | | Points |
---|
1 | Cooper • Climax | 4 | 6 | | | | | | | | | 10 |
2 | BRM • BRM | 9 | (3) | | | | | | | | | 9(12) |
3 | Lotus • Climax | (1) | 9 | | | | | | | | | 9(10) |
4 | Brabham • Climax | - | 4 | | | | | | | | | 4 |
5 | Ferrari • Ferrari | 3 | - | | | | | | | | | 3 |
6 | Porsche • Porsche | | 1 | | | | | | | | | 1 |
- | Lola • Climax | - | - | | | | | | | | | - |
- | Scirocco • BRM | - | - | | | | | | | | | - |
- | A-T-S • A-T-S | - | - | | | | | | | | | - |
- | Lotus • BRM | - | - | | | | | | | | | - |
- | De Tomaso • De Tomaso | - | | | | | | | | | | - |
- | BRP • BRM | | - | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.