Pos | Constructor | | | | | | | | | | | Points |
---|
1 | Cooper • Climax | 8 | | | | | | | | | | 8 |
2 | Ferrari • Ferrari | 6 | | | | | | | | | | 6 |
3 | Cooper • Maserati | 3 | | | | | | | | | | 3 |
4 | Lotus • Climax | (1) | | | | | | | | | | (1) |
- | BRM • BRM | - | | | | | | | | | | - |
- | Porsche • Porsche | - | | | | | | | | | | - |
- | Maserati • Maserati | - | | | | | | | | | | - |
- | Scarab • Scarab | - | | | | | | | | | | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.