Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper • Climax | 8 | (6) | 8 | 8 | 8 | 8 | 8 | - | (4) | 48(58) | |
2 | Lotus • Climax | (1) | 8 | 6 | 2 | (2) | 6 | 4 | 8 | 34(37) | ||
3 | Ferrari • Ferrari | 6 | 4 | 2 | 3 | - | (1) | 3 | 8 | 26(27) | ||
4 | BRM • BRM | - | 2 | 4 | - | - | - | - | 2 | 8 | ||
5 | Cooper • Maserati | 3 | - | - | - | - | - | - | - | 3 | ||
6 | Cooper • Castellotti | - | - | - | 3 | 3 | ||||||
7 | Porsche • Porsche | - | 1 | 1 | ||||||||
- | Watson • Offenhauser | - | - | |||||||||
- | Epperly • Offenhauser | - | - | |||||||||
- | Phillips • Offenhauser | - | - | |||||||||
- | Lesovsky • Offenhauser | - | - | |||||||||
- | Trevis • Offenhauser | - | - | |||||||||
- | Scarab • Scarab | - | - | - | - | - | - | - | ||||
- | Maserati • Maserati | - | - | - | - | |||||||
- | JBW • Maserati | - | - | - | - | - | ||||||
- | Ewing • Offenhauser | - | - | |||||||||
- | Kurtis Kraft • Offenhauser | - | - | |||||||||
- | Dunn • Offenhauser | - | - | |||||||||
- | Kuzma • Offenhauser | - | - | |||||||||
- | Meskowski • Offenhauser | - | - | |||||||||
- | Gerhardt • Offenhauser | - | - | |||||||||
- | Christensen • Offenhauser | - | - | |||||||||
- | Moore • Offenhauser | - | - | |||||||||
- | Aston Martin • Aston Martin | - | - | - | ||||||||
- | Vanwall • Vanwall | - | - | |||||||||
- | Cooper • Ferrari | - | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.